﻿DisplayName = QF-80 Target Drone
AddDisplayName = en_US, QF-80 Target Drone
AddDisplayName = ko_KR, QF-80 무인표적기
ItemID = 40001
MaxHp = 160
Speed = 1.0
Sound = plane
onGroundPitch = 2
ThrottleUpDown = 0.9
MaxFuel = 600
FuelConsumption = 1.3
ThrottleUpDownOnEntity = 2.0
EnableSeaSurfaceParticle = true
ParticlesScale = 0.6
ThirdPersonDist = 15
TargetDrone = true

; M = Military.  Q = Unmanned
Category = M.Q

HUD = plane_wwii

EntityWidth  = 0.9
EntityHeight = 0.9

;MobilityYaw = 1.2
;MobilityPitch = 1.5
;MobilityRoll = 1.5

AddSeat = 0.0, 1.40, 0.10

AddPartCanopy = 0.0, 2.21, -1.45, -1,0,0, 45

AddPartLG =  0.00, 0.90, 2.353,  1,0,0,  100
AddPartLG =  1.56, 1.00, -1.47,  0,0, -1, 90
AddPartLG = -1.56, 1.00, -1.47,  0,0, 1, 90

;AddWeapon = an-m3,  0.367, 1.27, 3.44,   0.0, -2.5
;AddWeapon = an-m3,  0.233, 1.08, 3.70,   0.0, -2.5
;AddWeapon = an-m3,  0.118, 1.21, 4.24,   0.0, -2.5
;AddWeapon = an-m3,  -0.367, 1.27, 3.44,   0.0, -2.5
;AddWeapon = an-m3,  -0.233, 1.08, 3.70,   0.0, -2.5
;AddWeapon = an-m3,  -0.118, 1.21, 4.24,   0.0, -2.5

AddPartNozzle = 0.0, 1.53, -7.68, -1, 0, 0

BoundingBox =  0.00, 1.60,  2.70,  1.6, 1.6, 0.8
BoundingBox =  0.00, 1.60,  0.40,  2.0, 1.8
BoundingBox =  0.00, 1.60,  -2.50,  2.0, 1.8
BoundingBox =  0.00, 1.60,  -5.00,  1.6, 1.6

BoundingBox = -2.92, 1.00,  -2.00,  2.0, 0.6
BoundingBox =  2.92, 1.00,  -2.00,  2.0, 0.6
BoundingBox =  -5.40, 1.15,  -1.68,  1.5, 0.6, 0.8
BoundingBox =  5.40, 1.15,  -1.68,  1.5, 0.6, 0.8

AddRecipe = " G ",  " XP",  "I I",  X,  iron_block,  G,  glass,  I,  iron_ingot,  P,  heavy_weighted_pressure_plate
